The Ambassador Course Seal

The Ambassador

Although shorter in length than its sibling, the Ambassador more than makes up for it in a classic mature design. What seems benign on the scorecard is not the case, as the routing weaves its way through massive 70 foot high hardwoods to gently rolling greens that slope from back to front.

Continuously praised from both the occasional as well as the accomplished golfer, the Ambassador is a course for all ages and levels of ability. The Ambassador offers impeccably conditioned fairways and some of the smallest and smoothest putting surfaces in the region.

Ever the cordial diplomat, The Ambassador does have its own version of “golf hardball” when making a strong stand for it. Watch out for holes 9 and 13 where many a quality round has gone astray.

Book a Tee Time
The Ambassador Course Overview

SUMMER 2024 SEASON RATES

STARTING MARCH 29TH 2024

TIME RIDE WALK
WEEKENDS 
OPEN – 6:00 AM 0 11:50 AM $60 N/A
MID DAY  12:00 PM – 2:50 PM $50 $40
TWILIGHT AFTER 3:00 PM $40 $32
9 HOLES AFTER – 1:00 PM $36 $29
JUNIOR AFTER 12:00 PM N/A $25
WEEKDAYS MONDAY – FRIDAY
OPEN – 2:50 PM $50 $40
TWILIGHT AFTER 3:00 PM $35 $28
9 HOLES AFTER 1:00 PM $32 $30
SENIOR (60+) $37 $26
JUNIOR ( 18- )ANYTIME N/A $15
Book a Tee Time

Score Card

Preview the scorecard for the Ambassador Course below, or download the official scorecard HERE.

Hole Black White Gold Red Par Handicap
(Mens/Ladies)
1 542 471 418 409 5 7/3
2 360 346 284 281 4 5/9
3 132 120 104 89 3 13/17
4 334 316 234 219 4 15/15
5 173 163 130 123 3 17/13
6 379 351 304 301 4 11/7
7 398 385 318 314 4 3/5
8 362 353 283 280 4 9/11
9 617 531 468 454 5 1/1
OUT 3297 3036 2543 2470 36
10 495 440 401 397 5 6/2
11 352 330 294 288 4 8/12
12 175 153 150 143 3 12/14
13 465 413 348 340 4/5 2/16
14 375 365 309 306 4 4/10
15 269 258 253 249 4 14/18
16 172 164 142 132 3 18/4
17 391 384 338 333 4 10/6
18 378 367 318 309 4 16/8
IN 3072 2874 2553 2497 35/36
TOTAL 6369 5910 5096 4967 71/72

Email Club

Gallery